Vehicles for Sale in Hickory, NC
- Wholesale + Price
- $6,800
-
Finance Bonus DiscountCustomers must obtain vehicle financing through Mountain Mitsubishi's finance team to qualify for this bonus cash. Not all customers will be approved. See finance team for details.
- - $1,000
-
Trade-In Bonus$1000 off the price of any used vehicle when a customer trades in an eligible vehicle. Exclusions apply. Eligible vehicles are model year 2014 or newer with less than 100,000 miles. See dealership for details.
- - $1,000
- Advantage + Price
- $4,800
Description
Bright Yellow 2014 Chevrolet Camaro 1LS RWD 6-Speed Automatic with TapShift 3.6L V6 DGI DOHC VVT 18" Painted Aluminum Wheels, 2 Front Cup Holders, 2-Way Manual Fr Passenger…Bright Yellow 2014 Chevrolet Camaro 1LS RWD 6-Speed Automatic with TapShift 3.6L V6 DGI DOHC VVT 18" Painted Aluminum Wheels, 2 Front Cup Holders, 2-Way Manual Fr Passenger Adjuster w/Power Recline, 4-Way Manual Driver Adjuster w/Power Recline, 4-Wheel Antilock 4-Wheel Disc Brakes, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Analog Instrumentation, Bluetooth® For Phone, Bumpers: body-color, Carpeted Front Floor Mats, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Cruise Control, Emergency communication system: OnStar Directions & Connections, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Sport Bucket Seats, Fully automatic headlights, Illuminated entry, LATCH System, LS Cloth Seat Trim, Maintenance-Free Battery, Manual Rake & Telescopic Steering Column, OnStar 6 Months Directions & Connections Plan, Outside temperature display, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power Programmable Door Locks, Power steering, Power windows, Preferred Equipment Group 2LS, Radio data system, Radio: AM/FM Stereo w/CD/MP3 Playback Capability, Rear window defroster, Remote Keyless Entry, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, StabiliTrak, Stainless-Steel Dual-Outlet Exhaust, Steering Wheel Mounted Audio Controls, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Recent Arrival! 17/28 City/Highway MPGAwards: * JD Power Dependability Study * 2014 KBB.com Best Resale Value Awards * 2014 KBB.com 10 Coolest New Cars Under $25,000 * 2014 KBB.com Brand Image AwardsReviews: * Whether you’re a 20-something performance enthusiast seeking a car that boasts loads of power and aggressive looks, or a mid-lifer ready to get your crisis on/relive your youth, the 2014 Camaro offers serious thrills for the money. Source: KBB.com * Strong acceleration with any engine; head-turning looks; good V6 fuel economy; capable handling. Source: Edmunds(more)| Mileage | 180,000 |
| Trim | 1LS |
| Stock # | U4925B |
| VIN | 2G1FA1E36E9206770 |
| Exterior Color | Bright Yellow |
| Interior Color | Black |
| Drivetrain | RWD |
- Wholesale + Price
- $8,815
-
Finance Bonus DiscountCustomers must obtain vehicle financing through Mountain Mitsubishi's finance team to qualify for this bonus cash. Not all customers will be approved. See finance team for details.
- - $1,000
-
Trade-In Bonus$1000 off the price of any used vehicle when a customer trades in an eligible vehicle. Exclusions apply. Eligible vehicles are model year 2014 or newer with less than 100,000 miles. See dealership for details.
- - $1,000
- Advantage + Price
- $6,815
Description
2015 Toyota Corolla L FWD 1.8L I4 DOHC Dual VVT-iRecent Arrival!Awards: * 2015 KBB.com 10 Tech-Savviest Cars Under $20,000 * 2015 KBB.com 10 Best UberX Candidates * 2015…2015 Toyota Corolla L FWD 1.8L I4 DOHC Dual VVT-iRecent Arrival!Awards: * 2015 KBB.com 10 Tech-Savviest Cars Under $20,000 * 2015 KBB.com 10 Best UberX Candidates * 2015 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 150,590 |
| Trim | L |
| Stock # | U4980A |
| VIN | 2T1BURHE3FC448846 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Wholesale + Price
- $9,950
-
Finance Bonus DiscountCustomers must obtain vehicle financing through Mountain Mitsubishi's finance team to qualify for this bonus cash. Not all customers will be approved. See finance team for details.
- - $1,000
-
Trade-In Bonus$1000 off the price of any used vehicle when a customer trades in an eligible vehicle. Exclusions apply. Eligible vehicles are model year 2014 or newer with less than 100,000 miles. See dealership for details.
- - $1,000
- Advantage + Price
- $7,950
Description
2022 Polaris HiLifter 1000 XP AutomaticRecent Arrival!| Mileage | 2,922 |
| Trim | HiLifter 1000 XP |
| Stock # | U4985 |
| VIN | 4XASXM958NB201867 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
- Wholesale + Price
- $11,400
-
Finance Bonus DiscountCustomers must obtain vehicle financing through Mountain Mitsubishi's finance team to qualify for this bonus cash. Not all customers will be approved. See finance team for details.
- - $1,000
-
Trade-In Bonus$1000 off the price of any used vehicle when a customer trades in an eligible vehicle. Exclusions apply. Eligible vehicles are model year 2014 or newer with less than 100,000 miles. See dealership for details.
- - $1,000
- Advantage + Price
- $9,400
Description
Black 2020 Mitsubishi Eclipse Cross SE FWD CVT 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV70 152hp ABS brakes, Alloy wheels, Electronic Stability Control, Emergency communication…Black 2020 Mitsubishi Eclipse Cross SE FWD CVT 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV70 152hp ABS brakes, Alloy wheels, Electronic Stability Control, Emergency communication system, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival! 25/28 City/Highway MPG(more)| Mileage | 111,346 |
| Trim | SE |
| Stock # | N2386A |
| VIN | JA4AS5AA3LZ002550 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Wholesale + Price
- $11,900
-
Finance Bonus DiscountCustomers must obtain vehicle financing through Mountain Mitsubishi's finance team to qualify for this bonus cash. Not all customers will be approved. See finance team for details.
- - $1,000
-
Trade-In Bonus$1000 off the price of any used vehicle when a customer trades in an eligible vehicle. Exclusions apply. Eligible vehicles are model year 2014 or newer with less than 100,000 miles. See dealership for details.
- - $1,000
- Advantage + Price
- $9,900
Description
Red 1989 Cadillac Allante Convertible FWD 4-Speed Automatic 4.5L V8| Mileage | 64,346 |
| Trim | Convertible |
| Stock # | U4954 |
| VIN | 1G6VR3182KU101203 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Wholesale + Price
- $13,675
-
Finance Bonus DiscountCustomers must obtain vehicle financing through Mountain Mitsubishi's finance team to qualify for this bonus cash. Not all customers will be approved. See finance team for details.
- - $1,000
-
Trade-In Bonus$1000 off the price of any used vehicle when a customer trades in an eligible vehicle. Exclusions apply. Eligible vehicles are model year 2014 or newer with less than 100,000 miles. See dealership for details.
- - $1,000
- Advantage + Price
- $11,675
Description
CARFAX One-Owner. White Clearcoat 2019 Jeep Compass Altitude 4WD 9-Speed Automatic 2.4L I4 4WD.Recent Arrival! 22/30 City/Highway MPG| Mileage | 82,601 |
| Trim | Altitude |
| Stock # | U4910A |
| VIN | 3C4NJDBB4KT696537 |
| Exterior Color | White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Wholesale + Price
- $13,948
-
Finance Bonus DiscountCustomers must obtain vehicle financing through Mountain Mitsubishi's finance team to qualify for this bonus cash. Not all customers will be approved. See finance team for details.
- - $1,000
-
Trade-In Bonus$1000 off the price of any used vehicle when a customer trades in an eligible vehicle. Exclusions apply. Eligible vehicles are model year 2014 or newer with less than 100,000 miles. See dealership for details.
- - $1,000
- Advantage + Price
- $11,948
Description
Gravity Gray 2021 Kia Forte GT FWD 7-Speed Automatic 1.6L 4-Cylinder27/35 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS)| Mileage | 76,689 |
| Trim | GT |
| Stock # | U4948 |
| VIN | 3KPF44AC8ME272632 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Wholesale + Price
- $14,715
-
Finance Bonus DiscountCustomers must obtain vehicle financing through Mountain Mitsubishi's finance team to qualify for this bonus cash. Not all customers will be approved. See finance team for details.
- - $1,000
-
Trade-In Bonus$1000 off the price of any used vehicle when a customer trades in an eligible vehicle. Exclusions apply. Eligible vehicles are model year 2014 or newer with less than 100,000 miles. See dealership for details.
- - $1,000
- Advantage + Price
- $12,715
Description
Crystal Black Pearl 2020 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Black Cloth.Recent Arrival! 29/35 City/Highway MPGAwards: * ALG Residual Value Awards,…Crystal Black Pearl 2020 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Black Cloth.Recent Arrival! 29/35 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 131,048 |
| Trim | Sport |
| Stock # | U4930B |
| VIN | 1HGCV1F38LA006974 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Wholesale + Price
- $15,500
-
Finance Bonus DiscountCustomers must obtain vehicle financing through Mountain Mitsubishi's finance team to qualify for this bonus cash. Not all customers will be approved. See finance team for details.
- - $1,000
-
Trade-In Bonus$1000 off the price of any used vehicle when a customer trades in an eligible vehicle. Exclusions apply. Eligible vehicles are model year 2014 or newer with less than 100,000 miles. See dealership for details.
- - $1,000
- Advantage + Price
- $13,500
Description
White 2021 Volvo S60 T5 Momentum FWD Automatic with Geartronic I4 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM,…White 2021 Volvo S60 T5 Momentum FWD Automatic with Geartronic I4 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: On-Call Plus, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leatherette Seating Surfaces, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Sensus Connect, Radio data system, Radio: High Performance Audio, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" 5-Double Spoke Matte Graphite Alloy.Recent Arrival! 23/34 City/Highway MPG(more)| Mileage | 68,684 |
| Trim | T5 Momentum |
| Stock # | U4969 |
| VIN | 7JR102FKXMG096274 |
| Exterior Color | White |
| Interior Color | Blond |
| Drivetrain | FWD |
- Wholesale + Price
- $15,905
-
Finance Bonus DiscountCustomers must obtain vehicle financing through Mountain Mitsubishi's finance team to qualify for this bonus cash. Not all customers will be approved. See finance team for details.
- - $1,000
-
Trade-In Bonus$1000 off the price of any used vehicle when a customer trades in an eligible vehicle. Exclusions apply. Eligible vehicles are model year 2014 or newer with less than 100,000 miles. See dealership for details.
- - $1,000
- Advantage + Price
- $13,905
Description
Eminent White Pearl 2017 Lexus NX 200t F Sport FWD 6-Speed Automatic 2.0L 16V DOHC ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door…Eminent White Pearl 2017 Lexus NX 200t F Sport FWD 6-Speed Automatic 2.0L 16V DOHC ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival! 22/28 City/Highway MPGAwards: * 2017 KBB.com 10 Best Luxury Cars Under $35,000 * 2017 KBB.com Brand Image Awards(more)| Mileage | 117,586 |
| Trim | 200t F Sport |
| Stock # | U4937B |
| VIN | JTJYARBZ6H2071040 |
| Exterior Color | Eminent White Pearl |
| Interior Color | F Sport Rioja Red |
| Drivetrain | FWD |
- Wholesale + Price
- $16,955
-
Finance Bonus DiscountCustomers must obtain vehicle financing through Mountain Mitsubishi's finance team to qualify for this bonus cash. Not all customers will be approved. See finance team for details.
- - $1,000
-
Trade-In Bonus$1000 off the price of any used vehicle when a customer trades in an eligible vehicle. Exclusions apply. Eligible vehicles are model year 2014 or newer with less than 100,000 miles. See dealership for details.
- - $1,000
- Advantage + Price
- $14,955
Description
Black 2017 Chevrolet Camaro 1LT RWD 8-Speed Automatic 3.6L V6 DI19/28 City/Highway MPGAwards: * Car and Driver 10 Best Cars * 2017 KBB.com 10 Coolest Cars Under $25,000 *…Black 2017 Chevrolet Camaro 1LT RWD 8-Speed Automatic 3.6L V6 DI19/28 City/Highway MPGAwards: * Car and Driver 10 Best Cars * 2017 KBB.com 10 Coolest Cars Under $25,000 * 2017 KBB.com 10 Most Awarded BrandsCar and Driver, January 2017.Reviews: * Surprisingly sharp and nimble handling around turns, with lots of grip; appealing lineup of engines, including a strong V6 and a powerful V8, that provide class-leading acceleration; smooth ride quality on the highway and in town; good value, with lots of standard equipment. Source: Edmunds(more)| Mileage | 84,820 |
| Trim | 1LT |
| Stock # | U4419 |
| VIN | 1G1FB3DS2H0202473 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | RWD |
- Wholesale + Price
- $16,984
-
Finance Bonus DiscountCustomers must obtain vehicle financing through Mountain Mitsubishi's finance team to qualify for this bonus cash. Not all customers will be approved. See finance team for details.
- - $1,000
-
Trade-In Bonus$1000 off the price of any used vehicle when a customer trades in an eligible vehicle. Exclusions apply. Eligible vehicles are model year 2014 or newer with less than 100,000 miles. See dealership for details.
- - $1,000
- Advantage + Price
- $14,984
Description
CARFAX One-Owner. White 2023 Toyota Corolla Hybrid LE FWD CVT 1.8L DOHC 16V VVT 1.8L DOHC 16V VVT.53/46 City/Highway MPG| Mileage | 71,678 |
| Trim | LE |
| Stock # | U4952 |
| VIN | JTDBCMFE1P3008692 |
| Exterior Color | White |
| Interior Color | Black/Red |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


Close 
